Pai Lung PLF-KS132 is the single carriage double systems computerized flat knitting machine which is able to perform functions as knit, tuck, miss, full jacquard, transfer, and shaping, etc. By equipping with takedown setup comb, yarn cutter and grippers as well as stitch presser, PLF-KS132 also increases production efficiency and product variety.
| Knitting Unit | Gauge | 5G, 7G, 8G, 10G, 12G, 14G, 16G and Multi-gauge 3.5G, 5G, 6G, 7G |
| Knitting Width | 52" (132cm) |
| Carriage/System | Single carriage double systems |
| Features | Knitting Function | Knit, Tuck, Miss and simultaneous Transfer, front or back, regardless of carriage direction |
| Knittable Pattern | Cable, Links-Links, Lace, Shaping, Color Jacquard, Bourrelete, Partial Knitting |
| Needle Selection | Full-Jacquard solenoid needle selection |
| Stitch Density | Stitch density controlled by stepping motors with 100 adjustable levels which can be stored in 64 density group in each knitting system. |
| Knitting Speed | Max 1.2m/sec. Knitting speed varies according to gauge and knitting conditions. Variably adjustable speed levels which can be stored in 16 speed groups |
| Racking System. | Servo motor with ball screw racking system. Max 2-inch racking. 1/2 and 1/4 pitch also available from any position. |
| Sinker System | Movable sinker. |
| Transmission System | Belt driven transmission system via AC servo motor; No lubrication needed |
| Yarn Cutter and Grippers System | 1 sets of one yarn cutter and two grippers at left side. |
| Yarn Carrier | Yarn Carriers | 2 x 8 Yarn carriers. Total 16 yarn carriers. |
| Trail | 4 trails |
| Platting Yarn Carrier | (Optional ) |
| Intarsia Yarn Carrier | (Optional ) |
| Yarn Feeding | Side Tension | Adjustable side tension- 16 units/side |
| Top Tension | Top tension devices - 16 units |
| Positive Feeding Device | (Optional) Electronic or Mechanical Positive Feeding Device |
| Safety | Covered working area | Full safety cover for protecting user and dust-proofing. |
| Emergency Stop | Emergency stop buttons on both left and right sides, |
| Auto-Stop | Break yarn, knot yarn, yarn tension changes, needle broken, fabric drop, fabric rewind, improper position of racking, improper position of carriage, and programming error, etc will automatically stop the machine. |
| 3 Colors Warming Lights | Green light- Normal operations
Yellow light- fabric take down completed.
Red light- Abnormal stop. |
| Take down | Setup Combs System | Setup Comb with special setup needles.
Setup tensions are stored in 32 tension groups |
| Takedown System | Main roller and sub roller. 256 level of adjustable tensions can be stored in 32 tension groups. The roller is controlled by computer to open and close automatically |
| Controller | Control Display | 12.1" Back-lit LCD Touch Panel. 1024x768 high resolution |
| Language | Language available in Traditional Chinese, Simple Chinese and English |
| Data Input | USB 2.0 or 10/100 BASE-TX for data input |
| Network | Network | TCP / IP Interface support network structure. |
| Power | UPS | Power supply for resuming knitting after power failure |
| Type |
Single-phase AC power 440V, 415V, 380V, 220V±10% , 2.0KV |