Maximum no. of spindles | 1200 |
Spindle gauge | 70mm |
Spindles per staff | 8 |
Spindle Speed | Max 25,000 rpm (mechanically) |
Spindle driving system | 4 Spindle tape drive |
Lift | 160 / 170 / 185 mm |
Spindle Type | With CS1 and CS1S Insert |
Wharve Diameter | 18.5 mm |
Spindle Speed regulation | By Inverter |
Spindle Taper | 1:40 |
Draft System | 3 line, 2 zone double apron |
Bottom Apron type | Short Bottom Apron |
Weighting arm | PK 2025 / PK 2035, PK 2130 / PK 2135 |
Yarn Count | Ne 10 ~ 120 |
Raw Material | Cotton, Man made fibres and Blends |
Direction of Twist | i) "S&Z" Twist - Double Jockey pulley
ii) "Z" Twist - Single jockey pulley |
Ring Diameter | 36 ~ 45mm |
Traverse System | Twin Traverse |
Pneumafil System | Twin Duct, Single nozzle type |
Lifting motion & snarl elimination | Through Vector Drive, Induction Motor & Gear Box |
Creel | Six Row with Reserve Bobbin |
Roving Package Size | 406 mm x 146 mm |
Machine Control | PLC |
Operation Panel | MMI, 2Line X 20 CH display |
Capacity of Pneumafil Motor | 3.7 kW x 1,
3.7 kW x 2,
7.5 kW x 1 |
Main Motor (kW) | 37 ~ 65 |